Competitors Price Comparisons 2019 |
||||
Book |
Student’s book |
Teacher’s book |
Audios |
TOTAL |
Learning English in Ireland B1/Intermediate | €19.99 – €24.99 | €39.99 | €0.00 (included) | €59.98 – €64.99 |
Empower B1 | €33.45 | €27.20 | €40.74 | €101.39 |
Clockwise | €27.35 | €49.80 | €75.85 | €153.00 |
Close-Up | €55.20 | €159.90 | €0.00 | €215.10 |
Cutting Edge | €30.25 | €33.40 | €13.80 | €77.45 |
Global | €28.75 | €40.30 | €29.70 | €98.75 |
English File | €31.50 | €51.50 | €106.20 | €189.20 |
Move | €23.90 | €35.20 | €41.40 | €100.50 |
New Cutting Edge | €30.90 | €36.75 | €47.80 | €115.45 |
New Horizons | €38.50 | €42.65 | €75.85 | €157.00 |
New Headway | €29.80 | €50.60 | €75.90 | €156.30 |
New Inside Out | €27.65 | €37.60 | €48.30 | €113.55 |
Outcomes | €36.30 | €45.40 | €47.60 | €129.30 |
Source: Amazon.co.uk All £ rates converted to € using https://www.xe.com/currencyconverter/ 21 Feb 2019 |